Approved by the Board - March 8, 2011
| Days in Session | 193 |
| Minimum Number of Days in Instruction | 186 |
| Number of Non-Instructional Days | 6 |
| School Opens | September 6 |
| Thanksgiving Day | October 10 |
| Non-Instructional Day #1 | October 21 (Provincial) |
| Remembrance Day | November 11 |
| Non-Instructional Day #2 | November 14 (In Lieu) |
| Schools Close for Christmas Holidays | December 16 |
| Christmas Holidays | December 19 to January 2 |
| Schools Reopen after Christmas Holidays | January 3 |
| Non-Instructional Day #3 | February 17 (District) |
| Schools Close for Spring Vacation | March 16 |
| Spring Vacation Period | March 19-23 |
| Schools Reopen after Spring Vacation | March 26 |
| Good Friday | April 6 |
| Easter Monday | April 9 |
| Non-Instructional Day #4 | April 27 (CTA) |
| Non-Instructional Day #5 | May 18 (In Lieu) |
| Victoria Day | May 21 |
| Administrative Day | June 29 |
| Schools Close | June 29 |
| 1 additional non-instructional day scheduled at each school |