Approved by the Board on May 22, 2012.
| Days in Session | 193 |
| Minimum Number of Days in Instruction | 186 |
| Number of Non-Instructional Days | 6 |
| School Opens | September 4 |
| Thanksgiving Day | October 8 |
| NON-INSTRUCTIONAL DAY #1 | October 19 (Provincial) |
| NON-INSTRUCTIONAL DAY #2 | November 9 (In Lieu) |
| Remembrance Day | November 12 |
| Schools Close for Christmas Holidays | December 21 |
| Christmas Holidays | December 24 to January 4 |
| Schools Reopen after Christmas Holidays | January 7 |
| Family Day (new statutory holiday) | February 11 |
| NON-INSTRUCTIONAL DAY #3 | February 15 (District) |
| Schools Close for Spring Vacation | March 15 |
| Spring Vacation Period | March 18-22 |
| Schools Reopen after Spring Vacation | March 25 |
| Good Friday | March 29 |
| Easter Monday | April 1 |
| NON-INSTRUCTIONAL DAY #4 | April 26 (CTA) |
| NON-INSTRUCTIONAL DAY #5 | May 17 (In Lieu) |
| Victoria Day | May 20 |
| Administrative Day | June 28 |
| Schools Close | June 28 |
| 1 additional non-instructional day scheduled at each school |