DESIGNATION |
2009 / 2010 |
| Days in Session | 191 |
| Minimum Number of Days in Instruction | 185 |
| Number of Non-Instructional Days | 6 |
| School Opens | September 8 |
| Thanksgiving Day | October 12 |
| NON-INSTRUCTIONAL DAY #1 | October 23 |
| Remembrance Day | November 11 |
| NON INSTRUCTIONAL DAY #2 | November 30 |
| Schools Close for Winter Vacation | December 18 |
| Winter Vacation Period | Dec. 21 to Jan. 1 |
| Schools Reopen after Winter Vacation | January 4 |
| NON INSTRUCTIONAL DAY #3 | February 5 |
| NON INSTRUCTIONAL DAY #4 | March 5 |
| Schools Close for Spring Vacation | March 5 |
| Spring Vacation Period | March 8-12 |
| Schools Reopen after Spring Vacation | March 15 |
| Good Friday | April 2 |
| Easter Monday | April 5 |
| NON INSTRUCTIONAL DAY #5 | May 21 |
| Victoria Day | May 24 |
| Administrative Day | June 30 |
| Schools Close | June 30 |
1 additional non-instructional day scheduled at each school |
|