Budgets
Year |
Amended Budget |
Annual Budget |
2022/2023 | Amended | Annual |
2021/2022 | Amended | Annual |
2020/2021 | Amended | Annual |
2019/2020 | Amended | Annual |
2018/2019 | Amended | Annual |
2017/2018 | Amended | Annual |
2016/2017 | Amended | Annual |
2015/2016 | Amended | Annual |
2014/2015 | Amended | Annual |
2013/2014 | Amended | Annual |
2012/2013 | Amended | Annual |
Budget Timelines 2022/23
Public Budget Presentation - 2022/23 Operating Budget
Next Public Budget Presentation: April 18, 2023
Resources:
2023 / 2024 Public Budget Presentation
2022 / 2023 Public Budget Presentation