Elementary Schools (K - 5)
| School | Phone | 1st Class | Recess | Lunch | Student Dismissal | 
|---|---|---|---|---|---|
| Bernard | 795-7840 | 8:25 | 10:15 - 10:30 | 12:20 - 1:05 | 2:27 | 
| Central | 792-8537 | 8:20 | 10:10 - 10:25 | 12:15 - 1:00 | 2:22 | 
| Cheam | 792-1416 | 8:15 | 10:05 - 10:20 | 12:12 - 12:55 | 2:15 | 
| Cultus Lake | 858-6266 | 7:57 | 9:47 - 10:02 | 11:52 - 12:36 | 1:58 | 
| East Chwk. | 794-7533 | 8:05 | 10:10 - 10:25 | 11:55 - 12:35 | 2:02 | 
| Evans | 858-3057 | 8:05 | 10:15 - 10:30 | 11:50 - 12:35 | 2:07 | 
| F.G. Leary | 792-1281 | 8:20 | 10:10 - 10:25 | 11:45 - 12:30 | 2:22 | 
| Greendale | 823-6738 | 7:59 | 9:45 - 10:00 | 11:40 - 12:20 | 1:56 | 
| Little Mtn. | 792-0681 | 8:20 | 10:00 - 10:15 | 11:55 - 12:32 | 2:14 | 
| McCammon | 795-7000 | 8:00 | 9:50 - 10:05 | 11:55 - 12:35 | 1:57 | 
| Promontory | 824-4885 | 8:20 | 10:15 - 10:30 | 12:00 -12:45 | 2:22 | 
| Robertson | 795-5312 | 8:23 | 10:00 - 10:15 | 12:20 - 1:00 | 2:20 | 
| Rosedale (K-5) | 794-7124 | 8:03 | 9:55 - 10:10 | 12:00 - 12:40 | 2:00 | 
| Sardis | 858-7145 | 8:30 | 10:15 - 10:30 | 12:10 - 12:59 | 2:36 | 
| Strathcona | 792-9301 | 8:20 | 10:15 - 10:30 | 12:00 - 12:45 | 2:22 | 
| Tyson | 858-2111 | 8:10 | 9:50 - 10:05 | 11:45 - 12:30 | 2:12 | 
| Unsworth | 858-4510 | 8:20 | 10:10 - 10:25 | 12:15 - 12:55 | 2:17 | 
| Vedder | 858-4759 | 8:04 | 9:55 - 10:10 | 11:59 - 12:44 | 2:06 | 
| Watson | 858-9477 | 8:20 | 10:00 - 10:15 | 12:15 - 12:55 | 2:17 | 
| Yarrow | 823-4408 | 7:55 | 9:45 - 10:00 | 11:50 - 12:35 | 1:57 | 
Middle (6 - 8) & Secondary (9 - 12) Schools
| School | Telephone | 1st Class | Lunch | Student Dismissal | 
|---|---|---|---|---|
| AD Rundle Middle | 604-792-4257 | 8:42 | 12:41 - 1:16 | 2:34 | 
| Chilliwack Middle | 604-795-5781 | 8:42 | 11:47-12:22 | 2:34 | 
| Chilliwack Secondary REGULAR (Mon/Wed/Fri) | 604-795-7295 | 8:27 | 11:16 - 12:01 | 2:54 | 
| Chilliwack Secondary FLEX (Tue/Thurs) | 604-795-7295 | 8:27 | 11:44 - 12:29 | 2:54 | 
| GW Graham Secondary REGULAR (Mon/Wed/Fri) | 604-847-0772 | 8:20 | 11:12 - 11:57 | 2:47 | 
| GW Graham Secondary FLEX (Tue/Thurs) | 604-847- 0772 | 8:20 | 11:45 - 12:30 | 2:47 | 
| Imagine High | 604-792-0941 | 8:45 | 12:24 - 1:09 | 3:12 | 
| Kwíyeqel Secondary | 604-792-9277 | 8:45 | 12:00 - 12:30 | 1:50 | 
| Mount Slesse Middle | 604-824-7481 | 8:30 | 12:49 - 1:19 | 2:17 | 
| Rosedale (6-8) | 604-794-7124 | 8:03 | 12:07-12:47 | 2:00 | 
| Sardis Secondary REGULAR | 604-858-9424 | 8:25 | 11:15 - 11:55 | 2:47 | 
| Sardis Secondary FLEX | 604-858-9424 | 8:25 | 11:46 - 12:26 | 2:47 | 
| Vedder Middle | 604-858-7141 | 8:30 | 12:30 - 1:00 | 2:17 | 

